Run the numbers
Home loan EMI calculator
Monthly instalment, total interest and the full month-by-month schedule. Everything is computed in your browser — no inputs leave this page unless you ask us to email the report.
Loan amount is ₹96 L after a ₹24 L down payment. Stamp duty and registration are paid on top and are never funded by a lender.
- Monthly EMI
- ₹84,836
- Total interest
- ₹1.08 Cr
- Total payable
- ₹2.04 Cr
- Loan amount
- ₹96 L
Over 20 years you repay 52.9% of the total as interest.
Nothing you typed above has been sent to us.
Amortisation schedule
Notice how little principal the early instalments repay — that is why prepaying in year three is worth far more than prepaying in year fifteen.
| Month | Opening balance | EMI | Interest | Principal | Closing balance |
|---|---|---|---|---|---|
| 1 | ₹96,00,000 | ₹84,836 | ₹70,000 | ₹14,836 | ₹95,85,164 |
| 2 | ₹95,85,164 | ₹84,836 | ₹69,892 | ₹14,944 | ₹95,70,219 |
| 3 | ₹95,70,219 | ₹84,836 | ₹69,783 | ₹15,053 | ₹95,55,166 |
| 4 | ₹95,55,166 | ₹84,836 | ₹69,673 | ₹15,163 | ₹95,40,003 |
| 5 | ₹95,40,003 | ₹84,836 | ₹69,563 | ₹15,274 | ₹95,24,729 |
| 6 | ₹95,24,729 | ₹84,836 | ₹69,451 | ₹15,385 | ₹95,09,344 |
| 7 | ₹95,09,344 | ₹84,836 | ₹69,339 | ₹15,497 | ₹94,93,847 |
| 8 | ₹94,93,847 | ₹84,836 | ₹69,226 | ₹15,610 | ₹94,78,237 |
| 9 | ₹94,78,237 | ₹84,836 | ₹69,112 | ₹15,724 | ₹94,62,512 |
| 10 | ₹94,62,512 | ₹84,836 | ₹68,997 | ₹15,839 | ₹94,46,674 |
| 11 | ₹94,46,674 | ₹84,836 | ₹68,882 | ₹15,954 | ₹94,30,719 |
| 12 | ₹94,30,719 | ₹84,836 | ₹68,766 | ₹16,071 | ₹94,14,649 |
Common questions
Floating home-loan rates in India have sat between 8.3% and 9.5% for most salaried borrowers over the last two years. Use 8.75% as a working number and re-check with your lender — a 0.5% difference on ₹80 L over 20 years is roughly ₹5.4 lakh in interest.
No. This is principal and interest on the loan only. Budget separately for maintenance (typically ₹2–5 per sq.ft per month), property insurance and municipal tax.
Most lenders fund up to 75–80% of the agreement value for loans above ₹75 lakh, and up to 90% below ₹30 lakh. Stamp duty and registration are never funded — keep those in cash.
Early in the tenure, yes, substantially — the first years of an EMI are almost entirely interest. Check the amortisation table below: the month your principal component overtakes interest is the point after which prepayment returns less.
